|
||
REGION : MALAYSIA |
||
PROJECT DESCRIPTIONS |
CLIENTS |
|
| Site Survey | TLG/PCSB | |
| IPC Monopod Installation | TL OFFSHORE SDN BHD | |
| EPMI Contract DU 3083 - 1997/98 | NIPPON STEEL | |
| Land & Hydrographic Survey | ESSAR/IPCO ASAL | |
| Cable Maintenance | UNITIME | |
| Re-survey of Lumut | UNITIME | |
| Marine Site Investigation Survey | PETRONAS CARIGALI S/B | |
| Site Survey | CTOC | |
| Site Investigation Survey | CPOC | |
| Hydrographic Survey - offshore/ onshore Terengganu/Kelantan | ROYAL MALAYSIA NAVY, MINSITRY OF DEFENCE | |
| Site Survey, Angsi Field | PETRONAS CARIGALI S/B | |
| Positioning for T. Samudra | TLG/LEKIR BULK TERMINAL | |
| Analogue Site Survey, IPOH Field | PETRONAS CARIGALI S/B | |
| Positioning for dive investigation, Lumut | UNITIME SUBMARINE VENTURES | |
| Sonar Sweep Survey, Semarang Field,Labuan | PETRONAS CARIGALI S/B | |
| Barge Work, Melaka PSR2. | NIPPON STEEL (K.L.) | |
| Positioning work for T. Samudra | TLG/CTOC | |
| Positioning work for T. Samudra | TLG/ARII | |
| Survey services for submarine pipeline PSR2 Melaka | NIPPON STEEL / MRC | |
| Platform Dimensional Survey @ LAWIT,Platform | NIPPON STEEL / EPMI | |
| Charter of Teknik Glora | DIVTECH | |
| EPMI ROV survey | ALLIED MARINE | |
| Site surveys for MASA Field Development Project,Trengganu | TL OFFSHORE / PETRONAS CARIGALI S/B | |
| OCEANEERING WINSITOR -Survey & positioning | DIVTECH / GLOBAL | |
| Positioning services for Sin Bee 2 | SAPURA MARITIME ENGINEERING | |
| Data processing (SEG B) | IPC | |
| Duyung site survey offshore, Terengganu | PETRONAS CARIGALI S/B | |
| MASA Field Development Project (Constructions Support) | TL OFFSHORE | |
| Site survey, offshore Terengganu | CTOC | |
| Positioning assistance | DIVTECH/EPMI | |
| Resak/OGT Pipeline Route Surveys | TL OFFSHORE | |
| Positioning for T. Samudra | TLG/SSB-PCSB | |
| Re-alingment of Kekwa-Resak-OGT routes | TL OFFSHORE/JP KENNY | |
| Cable Laying Positioning, Tapis Field | DIVTECH/GLOBAL INDUSTRIES | |
| Site Survey, Angsi Field | PETRONAS CARIGALI | |
| PMO & SBO Pipeline Surveys, Malaysia | PCSB (TNC 396/63/477) | |
| PCSB – Duyung D Site Survey (Analog & Digital) | PETRONAS CARIGALI | |
| As-laid Pipeline Surveys, MASA Project | TL OFFSHORE | |
| ROV Pipeline Survey (T. Glora) | TL OFFSHORE / PETRONAS | |
| Survey Investigation, Peninsular Gas Utilisation Stage III (Sector 2&3) | TL/PETRONAS GAS | |
| Cable Repair, Port Klang (Seg G. – T. Samudra) | UNITIME | |
| Maintenance & Installation Of Metocean Station | PETRONAS CARIGALI S/B | |
| Free Span Rectification, MASA project | TL OFFSHORE / PETRONAS | |
| Resak-OGT Nearshore Geophysical & Soils | TL OFFSHORE / PETRONAS | |
| Hydrographic Survey for the proposed reclamation & dredging works @ Pengkalan Tentera Laut, Lumut. | NAVAL DOCKYARD SDN BHD (BTL's project) | |
| Land survey @ Resak-OGT | TL OFFSHORE SDN BHD | |
| Cable Repair P.Klang, Seg.G Teknik Samudra | UNITIME SUBMARINE | |
| Oceanology International Pacific Rim 19991999 | N/A | |
| Supply of QC Surveyor for the Resak-OGT 1999 Pipeline Installation Project | TL OFFSHORE SDN BHD | |
| Pre-Installation Survey, Resak-OGT Prelay survey (T. Satria), Offshore Terengganu | TL OFFSHORE | |
| Refraction/Reflection Survey, Resak-OGT | TL OFFSHORE | |
| Duyung DPPA Site Survey, offshore Malaysia (Analog only) | PETRONAS CARIGALI | |
| Survey Services for PGU 3, Penang Straits Crossing | PI-GAS ENGINEERING S/B | |
| Provision of Derrick Lay Barge Marine Marine (Bekok, Resak, Tabu Installation & F23K) | TL OFFSHORE / PETRONAS | |
| Hydrographic Survey for the STSB Project, Johor. | PELABUHAN TG. PELEPAS | |
| Positioning assistance for T. Samudra, Terengganu. | TL GEOTECHNICS | |
| Site surveys, offshore Peninsular Malaysia(Bunga Teratai-1,Dahlia &Pulai) | PETRONAS CARIGALI S/B | |
| Positioning assistance for T. Samudra | TLG / PETRONAS | |
| Contract Extension – TNC 396/63/477 | PETRONAS CARIGALI S/B | |
| Southern International gateway Project, Johor, Malaysia | TL/GERBANG PERDANA | |
| Positioning services for Teknik Samudra for the Cakerawala Gas Field Development | TL/TLG/CTOC | |
| Pipeline route survey in Cakerawala Field, Malaysia | TL/TLG/CTOC | |
| Survey vessel calibration point at Crest Marine Base | TL OFFSHORE | |
| Positioning assistance for T.Samudra,Soil Investigation offshore Sabah. | TL/TLG/PCSB | |
| Pre-Installation Survey, Angsi Project, offshore Kemaman/Kertih | TL OFFSHORE/PETRONAS | |
| Pipeline Route & Monopod Site survey, Semarang Field, Sabah. | PETRONAS CARIGALI S/B | |
| Mobilisation of MV Vision 3 | TLG | |
| HDD and Trenching, offshore Malaysia (ANDR-A/GUD-ANDR) | TL OFFSHORE/PETRONAS | |
| Load Statistic Model Analysis | PETRONAS METOCEAN | |
| Provision of ROV Pilot Technician | GLOBAL OFFSHORE | |
| Vibrocore works for Angsi Project | TLG / TL OFFSHORE | |
| Positioning assistance for MV Teknik Samudra | TLG/PETRONAS | |
| Site survey, offshore Sarawak | MURPHY SARAWAK OIL & CO. | |
| Positioning assistance for the MV Teknik Samudra for soils works | TLG/SHELL | |
| Positioning assistance for Teknik Samudra | TLG/AMERADA HESS | |
| Re-processing & evaluation of HR Digital seismic data on Helang-1, Drilling Site Hazard Data. | NIPPON OIL EXPLORATION | |
| Positioning assistance for Teknik Samudra RHU 3/ANAK # 1 | TLG/SANTA FE ENERGY | |
| Soil investigation and Geophysical survey services for PM-3, Malaysia | LUNDIN MALAYSIA LTD. | |
| Metocean Station at Bekok-C Platform | PETRONAS CARIGALI S/B | |
| Resak-OGT Rock Dumping survey, Kerteh | TLO / BOSKALIS | |
| Positioning assistance for Teknik Samudra | TLG / LUNDIN | |
| ADCP Current Measurement services(MMTS) | LUNDIN MALAYSIA | |
| Site survey services 2001, West Patricia, Sarawak | MURPHY OIL SARAWAK | |
| Piston Coring & Post Lay Survey, Angsi 2000 Pipeline project. | TL OFFSHORE | |
| Tide recorder for the measurement of tidal height & variations at BK-A/Armada Perkasa FPSO | LUNDIN | |
| Site survey services, Duyung field, Malaysia | PETRONAS CARIGALI | |
| SKO/SBO Site surveysBario/Baram Field. | PETRONAS CARIGALI S/B | |
| Positioning assistance for Teknik Samudra,Terengganu | TLG/PETRONAS | |
| Prelay survey for the Transportation & Offshore Installation of Angsi 2001 Platform & Pipeline. | TLO/PETRONAS | |
| Post lay survey (Barge work) for the Transportation & Offshore Installation of Angsi 2001 Platform & Pipeline. | TLO/PETRONAS | |
| Positioning assistance for Teknik Samudra, Offshore Sarawak. | TLG/PETRONAS | |
| Marine site survey, Hingeline Well | AMERADA HESS/PETRONAS | |
| Shell south furious construction support, offshore Labuan (DLB 264) | GLOBAL OFFSHORE MALAYSIA | |
| Positioning assistance for Teknik Samudra, Offshore Sarawak. | TLG/PETRONAS | |
| Marine site survey, Hingeline Well | AMERADA HESS/PETRONAS | |
| Shell south furious construction support, offshore Labuan (DLB 264) | GLOBAL OFFSHORE MALAYSIA | |
| Geophysical site survey, South China Sea – SKO Malaysia. | YPF MALAYSIA | |
| Resak / BRA route survey | PETRONAS CARIGALI S/B | |
| Utilization of the survey equipment & Positioning system onboard DB 30. | TLO/McDERMOTT | |
| Provision of site survey services for Block PM3, Bunga Cengkeh North-1, exploration well. | LUNDIN MALAYSIA LTD | |
| Marine site survey services, offshore JDA | CARIGALI-TRITON OPERATING COMPANY (CTOC) | |
| Metocean studies/Reassessment of environmental conditions & pipeline stability PM3 CAA-Resak | LUNDIN MALAYSIA LTD | |
| Positioning assistance for the Soil Investigation, MV Vision 111 | TLG/LUNDIN | |
| ROV Pipeline survey | ALLIED MARINE / EPMI | |
| Exploration well site survey, Offshore Terengganu | PETRONAS CARIGALI S/B | |
| Site survey services for BR-B, Ophir, NR-1 & Bunga Cengkeh, PM3 Development CAA. | LUNDIN MALAYSIA LTD | |
| Positioning assistance for Teknik Samudra, offshore Sarawak. | TLG/MURPHY OIL | |
| Enggor 1 Soil investigation, offshore Terengganu | TLG/PETRONAS | |
| ROV Survey post-lay, offshore Terengganu (Teknik Satria) | TL OFFSHORE | |
| Route survey, Cekarawala-A to Kerteh OGT | PETRONAS CARIGALI/JDA OFFSHORE | |
| Marine site survey services, Angsi Pipeline, Anoa & Dulang (Teknik Perdana) | PETRONAS CARIGALI S/B | |
| Angsi Pipeline leak detection (T.Glora) | TL OFFSHORE | |
| Metocean – additional sensor, visibility for Tukau and Baronia, Sarawak. | PETRONAS CARIGALI S/B | |
| Provision of vessel (T. Glora) and ROV, offshore Terengganu | J. RAY McDERMOTT/TLO/AME | |
| Positioning services for Teknik Samudra, offshore Terengganu | TLG/EPMI | |
| Deepwater survey, Blk K, Sarawak | MURPHY OIL | |
| Positioning assistance for Teknik Samudra, Soil Investigation offshore Sabah. | TLG/PETRONAS | |
| Positioning assistance for Teknik Samudra, soil investigation for SSB/SSPC F13, offshore Bintulu, Sarawak. | TLG/SARAWAK SHELL BHD | |
| West Patricia-5 Diverter survey, Offshore Sarawak. | MURPHY OIL | |
| JATI Analogue Site Survey, Offshore Terengganu (Teknik Putra) | PETRONAS CARIGALI S/B | |
| MLNG-3 prelay surveys for year 2002 Pipeline Installation. | TL OFFSHORE/PCSB | |
| Nearshore survey, Malaysia | TL OFFSHORE/ PCSB | |
| Pre-survey and positioning services for the transportation & installation of offshore facilities | NIPPON STEEL (M) SDN BHD | |
| Provision of barge positioning and vessel management services for the transportation and installation of offshore facilities year 2002-2003 | TL OFFSHORE / PCSB | |
| Site survey services, PMO, offshore Malaysia | TALISMAN (M) LTD formerly known as Lundin (M) | |
| Prelay surveys for pipeline & monopile Jacket for the Semarang Kechil Project | GLOBAL OFFSHORE / PCSB | |
| 2nd rig positioning assistance - MV Seabulk Freedom, Offshore Terengganu, Malaysia | TL GEOTECHNIC | |
| Analog site survey investigation, Sumandak-2, Offshore Malaysia. | PETRONAS CARIGALI S/B | |
| Survey works for the TNB Power Plant, Yan, Kedah. (BTL project) | JURUKUR PERMATA | |
| Positioning assistance onboard Teknik Samudra, Offshore Terengganu, Malaysia. | TL GEOTECHNIC / EPMI | |
| Positioning support BMS & TMS for pipeline repairs | ALLIED MARINE EQUIPMENT (AME) | |
| 2D HR Seismic Blk K, Offshore Sarawak | MURPHY OIL | |
| Site survey services, Bergading Deep-A Offshore Terenggan. | PETRONAS CARIGALI S/B | |
| Provision of Post lay survey services for the transportation and offshore installation of offshore facilities for year 2002-2003 | TL OFFSHORE SDN BHD | |
| Site survey services, Melor-1 site, offshore Terengganu, Malaysia. | PETRONAS CARIGALI S/B (CH2/C3/2001/XES/455) | |
| Site survey services, Tujoh-2, offshore Terengganu, Malaysia. | PETRONAS CARIGALI S/B (CH2/C3/2001/XES/455) | |
| Site survey, South Bunga Angsi, Offshore Malaysia | TALISMAN (M) Ltd | |
| Site survey & pipeline routes survey, Small Field Development Project, Offshore Malaysia. | PETRONAS CARIGALI S/B (CH2/C3/2001/XES/455) | |
| Platform site & pipeline route survey, Sumandak Development Project, Offshore Malaysia. | PETRONAS CARIGALI S/B (CH2/C3/2001/XES/455) | |
| Provision of survey equipment and personnel for the MASA Project.(MV DP Eagle) | ALLIED MARINE EQUIPMENT | |
| Positioning assistance for Teknik Samudra, Sumandak, Offshore Sabah, Malaysia. | TL GEOTECHNICS/PCSB | |
| Positioning assistance for Teknik Samudra, Offshore Terengganu. | TL GEOTECHNICS/TALISMAN | |
| Positioning assistance for MV Teknik Samudra, Angsi Soil Boring, Offshore Terengganu. | TL GEOTECHNIC/PCSB | |
| Soil Boring positioning for MV Teknik Samudra, Duyung | TL GEOTECHNIC/PCSB | |
| Analog site survey, South of West Patricia, Offshore Sarawak. | MURPHY SARAWAK OIL | |
| Analog & digital site survey, Laho, Melor & Tangga site survey, Offshore Terengganu, Malaysia | PETRONAS CARIGALI S/B (CH2/C3/2001/XES/455) | |
| Hydrographics survey, Offshore East Sabah, Malaysia | BTL/MINDEF | |
| Provision of Marine Site Investigation Service, Desaru-1, Offshore Terengganu. | AMERADA HESS (M) LTD (PCSB Contract No. CH2/C3-001/XES/455) | |
| Soil Boring positioning for MV Teknik Samudra,Offshore Terengganu | TL GEOTECHNIC | |
| Beranang site survey, Offshore M'sia | PETRONAS CARIGALI S/B (CH2/C3/2001/XES/455) | |
| Provision of positioning & personnel for CSS works | OFFSHORE WORKS SDN BHD | |
| Teratai site survey (CS Mutiara), Offshore Malaysia | PETRONAS CARIGALI S/B (CH2/C3/2001/XES/455) | |
| Cable Inspection, Labuan | PETRONAS CARIGALI S/B (CH2/C3/2001/XES/455) | |
| Melor site & pipeline routes survey, offshore Malaysia | PETRONAS CARIGALI S/B (CH2/C3/2001/XES/455) | |
| Provision of installation services and maintenance of offshore metocean sensors | PETRONAS CARIGALI S/B | |
| Positioning for T. samudra, Duyong Phase-2-Stage 4 Gas project & Soil Investigation,offshore Terengganu | TL GEOTECHNIC | |
| Site hazard survey, Block SK 301, Offshore Sarawak,Malaysia | YPF MALAYSIA LTD | |
| Site hazard survey, Block SK 307, Offshore Sarawak, Malaysia | PETRONAS CARIGALI S/B (CH2/C3/2001/XES/455) | |
| Post lay survey services for 30" pipeline MIDR-A/E11R-C. | TL OFFSHORE SDN BHD | |
| Site surveys, Tangga Barat-2, offshore Malaysia | PETRONAS CARIGALI S/B (CH2/C3/2001/XES/455) | |
| Positioning assistance for MV Teknik Samudra | TL GEOTECHNIC / MURPHY | |
| Provision of marine site survey services. Side scan sonar and multibeam survey at Bunga Seroja-A Jack up Rig Site | TALISMAN MALAYSIA LTD | |
| Provision of pre-installation survey services for 24" BR-B to RDP-A Pipeline | NIPPON STEEL CONSTRUCTION (M) SDN BHD | |
| Provision of Barge Positioning and survey services for the Transportation and Installation of Offshore Facilities Year 2003 | TL OFFSHORE / PCSB | |
| Provision of pre & post installation survey and Barge Management System services for the Transportation and Installation of offshore Facilities | NIPPON STEEL CONSTRUCTION (M) SDN BHD | |
| PAKMA / HOA MAI Site surveys, Offshore Malaysia. | TALISMAN MALAYSIA LTD | |
| Swath / multibeam survey at BKA, offshore Malaysia | TALISMAN MALAYSIA LTD | |
| Positioning assistance for Teknik Samudra. | TL GEOTECHNIC / SSB | |
| Site surveys, Sepat & Pulai FieldS (PMO) | PETRONAS CARIGALI S/B | |
| Submarine cable database (office) | MURPHY OIL | |
| Positioning assistance for Teknik Samudra. | TL GEOTECHNIC / EXXON MOBILE | |
| Pre-lay survey, MLNG-3, 2003,offshore Malaysia | TL OFFSHORE | |
| Positioning Services Onboard HDB 289. | TL OFFSHORE | |
| Positioning services for MV Teknik Samudra | TL GEOTECHNIC / PCSB | |
| Personnel, Equipment & Positioning Services | AME | |
| Marine site Investigation Services at Sumandak Ujung -1 | PCSB (CH2/SO/2003/XGP/002) | |
| Positioning Services for M.V Teknik Samudra | TLG/PCSB | |
| Positioning For Soil Investigation | TLG/PCSB | |
| Positioning Services For DSV | Intraline/TLG | |
| Survey services for the Talisman Bunga Raya "A" Project , Malaysia | HYUNDAI HEAVY INDUSTRIES | |
| Hydrographic survey, Langkawi | JABATAN MINERAL & GEOSAINS | |
| Marine & Coastal site investigation works, Westport, Pulau Indah, Port Klang | T & T CONSULTANT / WESTPORT DEVELOPMENT MALAYSIA | |
| Site survey services for Bunga Ros site, Malaysia | TALISMAN MALAYSIA LTD | |
| Site surveys, Bunga Matahari & Melati sites, offshore Malaysia | TALISMAN MALAYSIA LTD | |
| Positioning services for Teknik Samudra, Baram field, offshore Sarawak | TL GEOTECHNIC / PCSB | |
| Positioning services for Teknik Samudra, Offshore Sarawak | TL GEOTECHNIC / SSB | |
| Provision of ROV an Sonar Sweep Survey Services, Offshore Malaysia | TALISMAN MALAYSIA LTD | |
| Positioning services for Teknik Samudra. | TL GEOTECHNIC / TALISMAN | |
| Site surveys, Kamelia A & B Sites. | PETRONAS CARIGALI / CS MUTIARA | |
| Provision of barge positioning and survey services, offshore Malaysia | GLOBAL INDUSTRIES / TALISMAN | |
| Positioning services for Teknik Samudra, Offshore Malaysia | TL GEOTECHNIC / TALISMAN | |
| Positioning services for Teknik Samudra, Offshore Sarawak, Malaysia | TL GEOTECHNIC / SSB | |
| Hire of an Engineer for Talisman HO1 | MERIDIAN SURVEYS | |
| Angsi Postlay survey, offshore Malaysia | PETRONAS CARIGALI S/B | |
| SSB Serai 14" pipeline installation survey services, offshore Malaysia | GLOBAL OFFSHORE M'SIA | |
| Positioning for Teknik Samudra, offshore Sabah, Malaysia | TL GEOTECHNICS / SSB | |
| SSS search survey for Teknik Samudra drilpipes at E8 field | TL GEOTECHNICS | |
| Rental of Underwater Cable Tracker Probe. | HYDROKAJI SDN BHD | |
| BSA & BKA Platform clearance survey, offshore Terengganu. | TALISMAN MALAYSIA | |
| Positioning for Teknik Samudra, offshore Terengganu | TL GEOTECHNICS / TALISMAN | |
| Marine Site Surveys, Offshore Terengganu (Kumang-1 & Temana Saddle -1 sites) | PETRONAS CARIGALI | |
| Pipeline leak detection survey, offshore Terengganu | PETRONAS CARIGALI | |
| Provision of pre-lay and post lay survey services for Bakau Pipeline replacement project | TL OFFSHORE | |
| Provision of BMS and personnel | ALLIED MARINE | |
| ROV and survey services for the Seepage and crater survey at Pulai-A | PETRONAS CARIGALI | |
| Site survey services, Offshore Terengganu (Sites :Api-api, Suria, Straddle-1 and Redang-4) | PETRONAS CARIGALI/TALISMAN | |
| Site survey services, Bunga Zetung 1 & 2, offshore Malaysia | CS MUTIARA | |
| Survey services for the South Angsi Platform, offshore Malaysia | TALISMAN MALAYSIA | |
| Survey & Positioning services for the Jintan Pipeline Re-Installation Project, Offshore Malaysia | NISCOMA / SSB | |
| Site surveys, Block SB 302, Offshore Malaysia | AMERADA HESS | |
| Positioning and survey services, MV Sirocco, Offshore Malaysia | GLOBAL OFFSHORE M'SIA | |
| South Patricia site surveys, Offshore Sarawak, Malaysia | MURPHY OIL SARAWAK | |
| Pipeline and cable route surveys, BARAM Site, offshore Sarawak | PETRONAS CARIGALI S/B | |
| Site and pipeline route surveys, Site Sumandak & Semarang | PETRONAS CARIGALI S/B | |
| Site surveys, NWB, WBO and Hijau-1 | TALISMAN MALAYSIA | |
| Pulai and Duyong Gas Mitigation Survey | PETRONAS CARIGALI S/B | |
| Site surveys, Tenom-1 and Alab Central-1, Offshore Sabah | PETRONAS CARIGALI S/B | |
| Site surveys, Betty Straddle-1 | PETROANS CARIGALI S/B | |
| Positioning services for Teknik Samudra | TL GEOTECHNIC | |
| Supply of tide gauge and surveyor | TL GEOTECHNIC | |
| Positioning services for Teknik Samudra, offshore Sarawak | TL GEOTECHNIC / MURPHY | |
| Pre-lay survey services for the transportation & installation offshore facilities Year 2004 | TL OFFSHORE SDN BHD | |
| Site surveys, Besar Channel-1, Seri Juang-1, Semangkok Timur Deep-1, Offshore Terengganu | PETRONAS CARIGALI S/B | |
| Barge positioning and vessel management system for the transportation & installation offshore facilities Year 2004 | TL OFFSHORE SDN BHD | |
| Soil boring positioning for MV Sirocco 6101 | TL GEOTECHNIC / PCSB | |
| Provision of marine site investigation services, Bumi-A, Bumi-B and Bumi-C sites, Offshore Malaysia/Thailand JDA | CARIGALI-TRITON OPERATING CO. | |
| Belud South site survey, Block SB 302 Offshore Sabah | AMERADA HESS | |
| Positioning services for Teknik Samudra, offshore Sarawak | TL GEOTECHNIC / SSB-SSPC | |
| Soil boring positioning services for MV Teknik Samudra | TL GEOTECHNIC / PCSB | |
| Soil boring positioning services for MV Teknik Samudra | TL GEOTECHNIC / SSB | |
| Soil boring positioning services for MV Teknik Samudra | TL GEOTECHNIC / CTOC | |
| Marine site survey, Offshore Sarawak | MURPHY OIL | |
| Soil boring positioning services for MV Teknik Samudra | TL GEOTECHNIC / PCSB | |
| PMO Site Survey, Offshore Malaysia | PETRONAS CARIGALI/CSMP | |
| Soil boring positioning services for MV Teknik Samudra | TL GEOTECHNIC / SSB/SSPC | |
| SBO & SKO Site Survey, Offshore Malaysia | PETRONAS CARIGALI | |
| Soil boring positioning services for MV Seabulk Freedom | TL GEOTECHNIC / PCSB | |
| Marine site surveys, site Abu 1 and 2, PM318, Offshore Terengganu, Malaysia | NEWFIELD PENINSULA M'SIA INC / PCSB | |
| Soil boring positioning services for MV Teknik Samudra | TL GEOTECHNIC / MURPHY OIL | |
| Provision of barge positioning and survey services for the South Angsi Jacket Installation | GLOBAL OFFSHORE MALAYSIA | |
| Site survey services, Kijang and Kelisa sites, Offshore Malaysia | TALISMAN MALAYSIA LTD | |
| NBO-2 and Merpati Site Survey, Offshore Malaysia | TALISMAN MALAYSIA LTD | |
| Site survey services, Bumi South-A, Bunga Kesumba A, offshore Malaysia | PETRONAS CARIGALI | |
| Baram field pipeline surveillance survey, offshore Malaysia | PETRONAS CARIGALI | |
| Site survey, Offshore Sarawak. | MURPHY OIL | |
| Semarang / LCOT Pipeline Leakage Survey, Offshore Malaysia | PETRONAS CARIGALI SDN BHD | |
| Provision of marine site investigation services, Block SB 302, Belud North Site Survey | AMERADA HESS (M) SDN BHD | |
| Supply of surveyor and positioning services, offshore Sarawak. | TL GEOTECHNIC | |
| Positioning services for MV Teknik Samudra, Offshore Malaysia | TL GEOTECHNIC / MURPHY | |
| Positioning services for MV Teknik Samudra, Offshore Malaysia | TL GEOTECHNIC / PCSB | |
| Pipeline routes & platform surveys, Offshore Malaysia | TALISMAN | |
| Marine site survey, Bayan East, Kenyalang & Bario West, SKO Offshore Sarawak | PETRONAS CARIGALI SDN BHD | |
| Supply of surveyor and equipment for Soil Investigation, nearshore Labuan, Malaysia | TL GEOTECHNIC SDN BHD | |
| Site survey services, Site Benrinnes NE-1 and Mutiara Hitam NE-1, Offshore Sabah,Malaysia | PETRONAS CARIGALI SDN BHD | |
| Positioning services for MV Teknik Samudra, Offshore Terengganu, Malaysia | TL GEOTECHNIC SDN BHD | |
| Survey and positioning services for Brunei Shell Petroleum, offshore Sarawak | TL OFFSHORE / BSP |
|
| MCOT / Baram Pipeline Replacement Survey, Offshore Malaysia | TL GEOTECHNICS / PCSB | |
| Marine site investigation for Bumi and Cakerawala Appraisal Drilling program, Block A-18, MTJDA (CTOC 105/14/035) | CARIGALI TRITON OPERATING COMPANY (CTOC) | |
| Positioning services for MV T. Samudra | TL GEOTECHNIC / SSB | |
| Positioning services for MV Sarku Semantan | TL GEOTECHNIC / PCSB | |
| Supply of surveyor and equipment for Dimensional survey | TALISMAN MALAYSIA LTD | |
| Marine site investigation survey services for Tuah Prospect, Block PM 306 (CH2/SO/2005/XPG/110) | PETRONAS CARIGALI SDN BHD | |
| Site seabed clearance survey, Cendor Platform, Offshore Malaysia | TL GEOTECHNIC / PETROFAC | |
| Site survey and geotechnical investigation services for Bumi, Bulan and Suriya Gas Field Development (CTOC 204/23/052) | CARIGALI TRITON OPERATING COMPANY (CTOC) | |
| Site survey and soil boring services for Murphy's operation, offshore Malaysia (MURPHY/DO75) | MURPHY SARAWAK OIL | |
| Ledang Tengah-4 site survey, PM 309, offshore Malaysia | PETRONAS CARIGALI SDN BHD / UMW JDC DRILLING S/B | |
| Puteri -1 / Abu field site survey , Offshore Malaysia. | PETRONAS CARIGALI S/B | |
| Provision of marine site investigation survey services for BOKOR Field, Offshore Malaysia | PETRONAS CARIGALI SDN BHD | |
| Provision of marine site investigation survey services for KELI-A Field, Offshore Malaysia | PETRONAS CARIGALI SDN BHD | |
| Positioning services for Teknik Samudra, Offshore Malaysia | TL GEOTECHNIC / PCSB | |
| Supply of surveyor and positioning services onboard Sarku Semantan, Offshore Malaysia | TL GEOTECHNIC SDN BHD | |
| Provision of Marine site investigation survey and geotechnical engineering services for JDA Block B-17 Field Development Project (CPOC/C4/2005/SURVEY) | CARIGALI-PTTEPI OPERATING CO. SDN BHD (CPOC) | |
| Marine site investigation survey, Blk SK 305, Offshore Malaysia | PCPP | |
| Provision of Gnav Navigation display and logging system. | SARKU MARINE SDN BHD | |
| Bintulu nearshore pipeline route survey, Offshore Sarawak. (Subcon to Hydrokaji) | MURPHY SARAWAK | |
| Site survey services in PM 323 Block, Offshore Malaysia | NEWFIELD PENINSULA M'SIA INC | |
| Positioning services for Teknik Samudra, Offshore Labuan | TL GEOTECHNIC | |
| Provision of Acoustic Leak Detector (ALD & Personnel-Service Order # FSF 247/CT) | EXXONMOBIL | |
| Positioning services onboard Teknik Samudra | TL GEOTECHNIC / SSB-SSPC | |
| Site survey, Bunga Angerik, Block PM 301, Offshore Malaysia | PETRONAS CARIGALI | |
| Supply of personnel and positioning services onboard MV Seabulk Hercules, Offshore Malaysia | TL GEOTECHNIC SDN BHD | |
| Positioning services for DSV Winsertor for BR-B-TML/Lundin Project, Offshore Malaysia | GLOBAL OFFSHORE (M) SDN BHD | |
| Positioning services onboard Teknik Samudra | TL GEOTECHNICS SDN BHD | |
| Site surveys-peninsular Malaysia | MURPHY SARAWAK OIL | |
| Survey development services, Bintulu site access road & access to MLNG survey | MURPHY SARAWAK OIL | |
| Pipeline route survey, Endau Rompin | MURPHY SARAWAK OIL | |
| Site survey and pipeline route survey | CARIGALI -TRITON OPERATING CO. | |
| Positioning services for MV Teknik Samudra, offshore Bintulu | TL GEOTECHNIC SDN BHD | |
| Positioning services for MV Teknik Samudra, Offshore Terengganu | TL GEOTECHNIC / CPOC | |
| Site survey, Offshore Malaysia | MURPHY SARAWAK | |
| Provision of surveyor & positioning services for MV Teknik Samudra, Offshore Malaysia | TL GEOTECHNIC / PCSB | |
| Provision of surveyor & positioning services for MV Teknik Samudra - SBF Recovery | TL GEOTECHNIC | |
| Provision of analogue and digital site survey for Muda-B (MOD) site | CPOC | |
| Soil Boring Vessel Positioning, Teknik Samudra | TL GEOTECHNICS | |
| Pulai to Belumut Pipeline Route Survey | NEW FIELD PENINSULAR | |
| Provision of Positioning of Personnel on Santubong | SARKU ENGINEERING SDN BHD | |
| Site Survey, Tapang 1 | MURPHY SABAH | |
| Marine Site Survey, Naga Besar Well | TALISMAN ENERGY | |
| Positioning Services for MV T. Samudera, Offshore Terengganu | TL GEOTECHNICS | |
| Positioning Rig II/MV Seabulk Takzim | TL GEOTECHNICS | |
| Site Survey for 2nd Quarter 2006 | MURPHY OIL | |
| Mobilization of TLGH Surveyor for TL Geotechnics Rig 2 on Sarku Semantan | TL GEOTECHNICS | |
| Provision of Site Survey for Bumi East-C, Bulan D, Cakerawala East B and Senja C, Offshore Terengganu | CTOC | |
| Marine Site Survey Services, Offshore Sarawak | PCPP | |
| Layang-Layang Site Survey Services, Offshore Sarawak | NIPPON STEEL CORP. | |
| Provision of Navigation and Positioning and Survey Personnel, STAR Energy Diving Pjct-MV Sarku Clementine | SARKU ENGINEERING SVCS SDN BHD | |
| Provision of Surveyor and Positioning Services for PCSB Soil Investigation | TL GEOTECHNICS SDN BHD | |
| Pre-Engineering Survey Cakerawala Gas field Development (CTOC) Bumi, Bulan and Suriya Gas Fields Dev. Project. | KENCANA PETROLEUM/CTOC | |
| Pipeline Route Survey | MURPHY SARAWAK | |
| Side Scan Survey, BRC Platform, Offshore Malaysia | TALISMAN MALAYSIA | |
| August Survey Campaign, JOC | CTOC | |
| Extension to Western Permas Site Survey, Offshore Bintulu | MURPHY SARAWAK | |
| Site Survey Raja-1 | MURPHY SARAWAK | |
| Provision of Remotely Operated Vehicle (ROV) Services-2004-2006 Transportation and Installation of Offshore Facilities For PCSB/SSB/SSPCL/ExxonMobil Inc. | TL OFFSHORE SDN BHD | |
