|
||
REGION : THAILAND |
||
PROJECT DESCRIPTIONS |
CLIENTS |
|
| Unocal Phase 19/20 & Pogo Phase 2 | NIPPON STEEL | |
| Site Survey | TEXACO THAILAND | |
| TOTAL Thailand Pre-lay Survey | NIPPON STEEL | |
| POGO - Pipeline & Platform Installation | NIPPON STEEL CORP. | |
| Site Survey, Offshore Thailand | TEXACO THAILAND |
|
| Field Development, Benchamas, Thailand | NIPPON STEEL / POGO | |
| Pipeline Inspection, Thailand | ALLIED MARINE | |
| Site Survey, Offshore Thailand | KERR-McGEE OIL AND GAS | |
| Survey positioning services on two crane/hook up barges for the BWA/BWB Waterflood Project. | NIPPON STEEL CORP. | |
| Bongkot TFSO, Soil Investigation & Site Survey, Thailand | TLSB/PTTEP | |
| Geophysical route and ROV survey services for the Bongkot FSO2 New Condensate Sealine, Offshore Thailand | PTT EXPLORATION AND PRODUCTION PCL | |
| Survey and ROV services for the PTTEP Bongkot Phase 3D Project | NIPPON STEEL CORPORATION | |
| ROV services for the 36" Pipeline Inspection, offshore Thailand. | CANYON / PTT THAILAND | |
| Trans Thailand - Malaysia (TTM) Project Gas Pipeline, Thailand | SAIPEM ASIA | |
| Survey services for the TTM (M) Project Gas Pipeline | SAIPEM ASIA (ID 2) | |
| Positioning & survey services for MV Winsetor, Offshore Thailand | GLOBAL THAILAND (ID 233) | |
| Provision of Pre-Engineering Survey Works, Offshore Pipeline System-Part 3 Project for PTT Public Company Ltd & JDA A18 To B-17 Gas Pipeline Project For TTTM Ltd. |
SAIPEM ASIA SDN BHD | |